Pre-Tryout Clinics
→ These clinics are not sanctioned events through the Great Plains Region. So we are not posting them.
Club Tryouts are in November. Scroll down for club tryout schedules
→ send your information to registrar@gpvb.org
You can now register for the 2012 season. Register and pay on-line or send your payment to:
Great Plains Region
7545 Main St, Ste A
Great Plains Region Tryout Poilicies
CLICK ON THE NAME FOR MORE INFORMATION.
| Club Name | Age Level | Tryout Date | Time | Location | Tryout Fee |
| Attackers VBC | 17u - 13u | SU Nov 20 | 4:00pm | Lousiville School | none |
| Bellevue Volleyball | 14u, 13u, 12u | SA Nov 5 | 2:00 - 4:00pm | Bellevue West HS - North gym | $10.00 |
| 18u, 17u, 16u, 15u | SA Nov 19 | 2:00 - 4:00pm | Bellevue West HS - North gym | $10.00 | |
| Website | |||||
| Flatrock Premier VBC | 14u | SA Nov 19 | 9:00 - 10:30am | Our Redeemer | $10.00 |
| 15u | SA Nov 19 | 10:30 - 12:15pm | Our Redeemer | $10.00 | |
| 16u | SA Nov 19 | 1:00 - 2:30pm | Our Redeemer | $10.00 | |
| 17u | SA Nov 19 | 2:30 - 4:00pm | Our Redeemer | $10.00 | |
| G1 Volleyball Club | 12u, 11u | SU Nov 6 | 2:00 - 4:00pm | Gretna High School | none |
| 13u | SU Nov 6 | 5:00 - 7:00pm | Gretna High School | none | |
| Website | 14u | SU Nov 6 | 6:00 - 8:00pm | Gretna High School | none |
| 16u, 15u | MO Nov 21 | TBD | Gretna High School | none | |
| GI Islanders | 14u, 13u, 12u | SU Nov 20 | GISH West Gym | $10.00 | |
| 18u, 17u, 16u, 15u | SU Nov 20 (tentatively) | GISH West Gym | $10.00 | ||
| GI Vikes | 11u, 10u | SU Nov 6 | 12:00 - 2:00pm | Northwest High School | $5.00 |
| 14u, 13u, 12u | SU Nov 6 | 2:45 - 5:00pm | Northwest High School | $5.00 | |
| PARENT meeting for 15-18s |
SU Nov 6 | 6:30pm | Northwest High School | ----- | |
| Heartland VBC | 13u, 12u | SU Nov 20 | 12 noon | Fremont Middle School | $10.00 |
| 15u, 14u | SU Nov 20 | 2:00pm | Fremont Middle School | $10.00 | |
| 17u, 16u | SU Nov 20 | 4:00pm | Fremont Middle School | $10.00 | |
| High Flyers | 15u & 16u |
SA Nov 19 | 12:00-2:00pm | Belmont Rec Center | |
| |
click above link for further information |
||||
| Kearney VBC | 17u - 12u | SU Nov 20 |
3:30 - 5:00pm |
Kearney HS | $10.00 |
| Registration at 3:00pm** | |||||
| Lincoln Extreme Volleyball | 14u, 13u, 12u, 11u | SA Nov 5 | 9:30 - 12:30pm | Abbott Sports Complex | $12.00 |
| |
18u, 17u, 16u, 15u | SA Nov 19 | 2:00 - 5:00pm | Abbott Sports Complex | $12.00 |
| Website for more | |||||
| Info | |||||
| Lincoln Magic | 14u, 13u, 12u, 11u, 10u | SA Nov 5 | 8:00am | Lincoln Magic Facility | none |
| 18u, 17u, 16u, 15u | SA Nov 19 | 8:00am | Lincoln Magic Facility | none | |
| EVERYONE | WELCOME! | NO TRYOUTS! | |||
| Lincoln Star City | 12u | SA Nov 5 | 7:30pm | Spikes | $10.00 |
| 17u, 16u, 15u, 14u, 13u |
SA Nov 19 | 7:30pm | Spikes | $10.00 | |
| Metro VBC | 14u, 13u, 12u | MO Nov 7 | 6:30 - 8:30pm | Central High School | $5.00 |
| 17u, 16u, 15u | WE Nov 30 | 6:30 - 8:30pm | Central High School | $5.00 | |
| Mid-Plains Storm | 14u, 13u, 12u | SU Nov 6 | 1:00pm | St Paul High School | $10.00 |
| MVP | 12u | SU Nov 6 | 1:00pm | Cobra Dome | $10.00 |
| Midwest Volleyball Power | 14u, 13u | SU Nov 6 | 3:00pm | Cobra Dome | $10.00 |
| 16u, 15u | SU Nov 20 | 1:00pm | Cobra Dome | $10.00 | |
| 18u, 17u | SU Nov 20 | 3:00pm | Cobra Dome | $10.00 | |
| Nebraska Elite | 14u, 13u, 12u, 11u, 10u | SA Nov 5 | 8:00am | NE Elite Sports & Fitness | $10.00 |
| 18u, 17, 16u, 15u | SA Nov 19 | 8:00am | NE Elite Sports & Fitness | $10.00 | |
| Nebraska Gold | 12u, 11u | SU Nov 13 | 6:00 - 7:15pm | UNK Health & Sports Center | $10.00 |
| 14u, 13u | SU Nov 13 | 7:30 - 9:00pm | UNK Health & Sports Center | $10.00 | |
| Website | 18u, 17u, 16u, 15u | SU Nov 20 | 7:00 - 8:30pm | UNK Health & Sports Center | $10.00 |
| Nebraska Heartland | 12u, 11u | SU Dec 11 | 1:00 - 2:30pm | Doniphan-Trumbull HS | $5.00 |
| 15u, 14u, 13u | SU Dec 11 | 3:00 - 4:30pm | Doniphan-Trumbull HS | $5.00 | |
| Website | 18u, 17u, 16u | SU Dec 11 | 5:00 - 6:30pm | Doniphan-Trumbull HS | $5.00 |
| Nebraska Impact | 14u, 13u | SA Nov 5 | 8:00am | Oasis Sports Center | $10.00 |
| 12u, 11u, 10u | SA Nov 5 | 10:00am | Oasis Sports Center | $10.00 | |
| Website | 18u, 17u | SA Nov 19 | 8:00am | Oasis Sports Center | $10.00 |
| Tryout Flyer | 16u, 15u | SA Nov 19 | 10:00am | Oasis Sports Center | $10.00 |
| Nebraska Juniors | 18u, 17u, 16u, 15u | SA Nov 19 | 8:00am | Abbott Sports Complex | $15.00 |
| Net Force | |||||
| 13u, 12u | Early Dec | ||||
| Omaha Wave VBC | |||||
| See Website for tryout information | |||||
| Premier Volleyball | 14u, 13u | SA Nov 5 | 8:00 - 10:30am | The Courts | $15.00 |
| For more info visit |
12u, 11u | SA Nov 5 | 11:00am - 1:30pm | The Courts | $15.00 |
| Website | 18u, 17u, 16u, 15u | SA Nov 19 | 8:00am - 11:00am | The Courts | $15.00 |
| River City Juniors | 14u, 13u |
SA Nov 5 |
8:00am | The Courts |
$10.00 |
| 12u, 11u, 10u |
SA Nov 5 |
11:00am | The Courts |
$10.00 | |
| For more info visit | 14u - 11u Prep | MO Nov 7 | 6:30pm | The Courts | $10.00 |
| Website | 16u, 15u | SA Nov 19 | 8:00am | The Courts | $10.00 |
| 18u, 17u |
SA Nov 19 |
8:00am |
The Courts |
$10.00 |
|
| South Central | 18u - 12u | SA Nov 19 | $12 per | ||
| family | |||||
| Check website | for start | times. | |||
| South Sarpy | 14u, 13u | SA Nov 5 | 6:00 - 7:30pm | Platteview HS | none |
| 17u, 16u, 15u | SA Nov 19 | 6:00 - 8:00pm | Platteview HS | none | |
| Starlings Volleyball | 18u - 12u | SU Dec 4 | TBA | Boys and Girls Club | none |
| 2610 Hamilton Street | |||||
| Sunset West VBC |
|||||
| Tryout Flyer |
Check website | for more |
information. | ||
| The Courts VBC | |||||
| Winter Training | Sessions. | See Club Profile. | |||
| VCNebraska | |||||
| Check website | for tryout | information. | |||
Warning
Javascript is currently disabled. For full functionality of this site it is necessary to enable JavaScript. Here are the instructions how to enable JavaScript in your web browser .
Warning
You are using an outdated browser. Sorry, this web site doesn't support Internet Explorer 6. To get the best possible experience using our website we recommend that you upgrade to a newer version or other web browser. A list of the most popular web browsers can be found below. It is completely free for download: