2008 Great Plains Region Adult Tournament Schedule
|
2008 Great Plains Region Adult Tournament Schedule |
Updated 11/30/07 |
|||||
|
Date |
Tournament Site |
Divisions |
City/Site |
Director |
Phone |
|
| Dec 29, 2007 | Spikes | M&W A/BB/B | Lincoln | Dave Sutko | 402-477-1175 | dave@spikesbbg.com |
| Jan 5 | No Tournament | |||||
| Jan 12 | NVA | M&W A/BB/B | Lincoln | Shelli Byrkit | 402-464-5335 | volleyball@abbottsports.com |
| Jan 19 | Advanced Ref Clinic - No Adult Tournament on this weekend | |||||
| Jan 26 | Omaha Payout Tournament - The Volleyball Center / The Courts | M&W A/BB/B | Omaha | Great Plains Region | 402-593-9670 | tournaments@gpvb.org |
| Feb 2 | Spikes | M&W A/BB/B | Lincoln | Dave Sutko | 402-477-1175 | dave@spikesbbg.com |
| Feb 9 | The Volleyball Center | M&W A/BB/B | Omaha | Nick Schuster | 402-880-3063 | schu99@aol.com |
| Feb 16 | Presidents Day - No Adult Tournament on this weekend | |||||
| Feb 23 | The Courts | M&W A/BB/B | Omaha | Krista Barr | 402-203-2135 | barr@thevolleyballacademy.com |
| Mar 1 | Lincoln Payout Tournament - Spikes / NVA | M&W A/BB/B | Lincoln | Great Plains Region | 402-593-9670 | tournaments@gpvb.org |
| Mar 8 | Spikes | M&W A/BB/B | Lincoln | Dave Sutko | 402-477-1175 | dave@spikesbbg.com |
| Mar 15 | No Tournament - Crossroads | |||||
| Mar 22 | EASTER - No Tournament | |||||
| Mar 29-30 | Heart of America | M&W A/BB/B | Kansas City | Hank Van Arsdale | 913-233-0445 | ha-commish @hoavb.org |
| Apr 5 | The Volleyball Center | M&W A/BB/B | Omaha | Nick Schuster | 402-880-3063 | schu99@aol.com |
| Apr 12 | NVA | M&W A/BB/B | Lincoln | Shelli Byrkit | 402-464-5335 | volleyball@abbottsports.com |
| Apr 19 | No Tournament - Northern Lights | |||||
| Apr 26 | The Volleyball Center | M&W A/BB/B | Omaha | Nick Schuster | 402-880-3063 | schu99@aol.com |
| May 3 - 4 | Central Zonal Championships | M&W A/BB/B | ||||
| May 24-27 | US Open Championship | M&W B/BB/ EVEN/OPEN | Atlanta | Registration Deadline March 1 | ||
| May 28-30 | US Open Championship | M&W A/AA/ FIVES | Atlanta | Registration Deadline March 1 |
|
|
||||||
| Nebraska Volleyball Academy | Abbott Sports Complex | 7600 N 70th St | Lincoln, NE 68517 | |||
| The Volleyball Center | at the Westroads Club | 1212 N 102nd St | Omaha, NE 68114 | |||
| The Volleyball Academy | at The Courts | 8930 S 137th Cir | Omaha, NE 68138 | |||
|
Spikes Beach Bar & Grille |
2300 Judson | Lincoln, NE 68521 | ||||
|
Dates and Divisions are subject to change |
||||||
| Call the numbers listed below to inquire about tournaments in neighboring Regions | ||
| Gateway (St. Louis, eastern Missouri, southern Illinois) | 314-849-1221 | www.gatewayvb.org |
| Great Lakes (Chicago, northern Illinois) | 847-297-3419 | www.greatlakesvolleyball.org |
| Heart of America (Kansas City, western Missouri, Kansas) | 816-363-0022 | www.hoavb.org |
| Iowa (Des Moines, Iowa) | 515-727-1860 | www.iavbreg.org |
| North Country (Minneapolis, Minnesota, North Dakota, South Dakota) | 952-831-9150 | www.ncrusav.org |
| Rocky Mountain (Denver, Colorado, Wyoming) | 800-503-0969 | www.rmrvolleyball.com |