June 3rd /
Tournament / Pre-Registered Teams
5:00 - 9:00pm
| Girls 12 | ||||||||||
| Final Finish | Pool Rank | # | Player 1 | GP Member | Paid $10 | Player 2 | GP Member | Paid $10 | ||
| 1 | Rachael Robey | J2 | & | Megan Stilmoch | J2 | |||||
| 2 | Alexis Anderson | J2 | & | Taylor Janzen | J1 | |||||
| 3 | Kamesha Young | J2 | & | Emily Leichner | J2 | |||||
| 4 | Keely Woods | J2 | & | Elisa Wildy | J2 | |||||
| 5 | Nicole Becker | J2 | & | Hannah Lambert | needs to register | |||||
| 6 | Rachael Robey | J2 | & | Megan Stilmock | J2 | |||||
| 7 | Alexis Kouba | needs to register | & |
Dana Schillmoeller
|
needs to register | |||||
| 8 | Taylor Harmening | J2 | & | Carly Swanson | J2 | |||||
| 9 | & | |||||||||
| 10 | & | |||||||||
| Waiting List | ||||||||||
| 1 | & | |||||||||
| 2 | & | |||||||||
| 3 | & | |||||||||
| 4 | & | |||||||||
| 5 | & | |||||||||
| 6 | & | |||||||||
| 7 | & | |||||||||
| 8 | & | |||||||||