Mon, June 30th
Pre-Registered Teams
12's Tournament
Pool play then single elimination
tournament
| Pool A | Pool B | Player 1 | GP Member | Paid $10 | Player 2 | GP Member | Paid $10 | ||
| 1 | Kamesha Young | J2 | 1 | Taylor Janzen | J1 | ||||
| 2 | Emily Leichner | J2 | 2 | Keely Woods | J2 | ||||
| 3 | Alexis Anderson | J2 | 3 | Elisa Wildy | J2 | ||||
| 4 | Marrisa Lowe | J1 | 4 | Alena Kip | J2 | ||||
| 5 | Rachael Robey | J2 | 5 | Megan Stilmock | J2 | ||||
| 6 | Krechelle Brown | J1 | 6 | Jordan Koehler | J2 | ||||
| 7 | Madeline Hahn | J2 | 7 | Megan Driver | J2 | ||||
| 8 | Taylor Harmening | J2 | 8 | Carly Swanson | J2 | ||||
| 9 | 9 | ||||||||
| 10 | 10 | ||||||||
|
Waiting List |
|||||||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | 4 | ||||||||
| 5 | 5 | ||||||||
| 6 | 6 | ||||||||
| 7 | 7 | ||||||||
| 8 | 8 | ||||||||
| 9 | 9 | ||||||||
| 10 | 10 | ||||||||