Tue, June 17th
Pre-Registered
Teams
12 & Under
Tournament
Pool play then single elimination
tournament
| Pool A | Pool B | Player 1 | GP Member | Paid $10 | Player 2 | GP Member | Paid $10 | ||
| 1 | Krechele Brown | J1 | 1 | Jordan Koehler | J2 | ||||
| 2 | Alexis Anderson | J2 | 2 | Emily Leichner | J2 | ||||
| 3 | Kamesha Young | J2 | 3 | Keely Woods | J2 | ||||
| 4 | Rachel Robey | J2 | 4 | Megan Stilmoch | J2 | ||||
| 5 | Alexis Kouba | J2 | 5 | Dana Schilmoeller | J2 | ||||
| 6 | Nicole Becker | J2 | 6 | Hannah Lambert | J1 | ||||
| 7 | Rachel Wald | J2 | 7 | Leanna Willer | J2 | ||||
| 8 | Allison Harwood | J2 | 8 | Sarah Placzek | J2 | ||||
| 9 | Kylie Rome | J2 | 9 | Marrisa O'Grady |
J2 |
||||
| 10 | Gabrielle Mariucci | J2 | 10 | Gina Saladino | J2 | ||||
| 11 | 11 | ||||||||
| 12 | 12 | ||||||||
| 13 | 13 | ||||||||
| 14 | 14 | ||||||||
| 15 | 15 | ||||||||
| 16 | 16 | ||||||||
| 17 | 17 | ||||||||
| 18 | 18 | ||||||||
| 19 | 19 | ||||||||
| 20 | 20 |