Mon, June 16th
Pre-Registered
Teams
16's & 18's Tournament
Pool play then single elimination
tournament
| Pool A | Pool B | Player 1 | GP Member | Paid $10 | Player 2 | GP Member | Paid $10 | |||
| 1 | Emily Dahlgren | 1 | Chelsea Christensen | |||||||
| 2 | 2 | |||||||||
| 3 | 3 | |||||||||
| 4 | 4 | |||||||||
| 5 | 5 | |||||||||
| 6 | 6 | |||||||||
| 7 | 7 | |||||||||
| 8 | 8 | |||||||||
| 9 | 9 | |||||||||
| 10 | 10 | |||||||||
|
Waiting List |
||||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||