Mon, June 16th
Pre-Registered Teams
14's
| Pool A | Pool B | Player 1 | GP Member | Paid $10 | Player 2 | GP Member | Paid $10 | ||
| 1 | Kylee Ellenberg | J4 | 1 | Katie Ware | J3 | ||||
| 2 | Josie Snyder | J3 | 2 | Jenny Cox | J3 | ||||
| 3 | Krista Leighty | J4 | 3 | Alex Rouse | J4 | ||||
| 4 | Danielle Georgesen | J3 | 4 | Taylor Olsufka | J3 | ||||
| 5 | Shelley Georgesen | J4 | 5 | Maddie Maher | J4 | ||||
| 6 | Allison Lee | J3 | 6 | Shelby Bader | J3 | ||||
| 7 | Cassie Miller | J3 | 7 | Hayley Svengard | J3 | ||||
| 8 | Clara Petersen | 8 | Marina Langley | ||||||
| 9 | 9 | ||||||||
| 10 | 10 | ||||||||
|
Waiting List |
|||||||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | 4 | ||||||||
| 5 | 5 | ||||||||
| 6 | 6 | ||||||||
| 7 | 7 | ||||||||
| 8 | 8 | ||||||||
| 9 | 9 | ||||||||
| 10 | 10 | ||||||||