Tue, June 10th
Pre-Registered Teams
14 Silver
Tournament
| Pool A | Pool B | Player 1 | GP Member | Paid $10 | Player 2 | GP Member | Paid $10 | ||
| 1 | Shelby Bader | J3 | 1 | Allison Lee | J3 | ||||
| 2 | Kylee Ellenberger | J4 | 2 | Jill Mickey | J4 | ||||
| 3 | Clara Peterson | J3 | 3 | Marina Langley | J3 | ||||
| 4 | Cassie Miller | J3 | 4 | Haley Svengard | J3 | ||||
| 5 | Kamesha Young | J2 | 5 | Emily Leichner | J2 | ||||
| 6 | Jenny Cox | 6 | Josie Snyder | ||||||
| 7 | Alexa Johnson | 7 | Kelly Hunter | ||||||
| 8 | 8 | ||||||||
| 9 | 9 | ||||||||
| 10 | 10 | ||||||||
|
Waiting List |
|||||||||
| 1 | 1 | ||||||||
| 2 | 2 | ||||||||
| 3 | 3 | ||||||||
| 4 | 4 | ||||||||
| 5 | 5 | ||||||||
| 6 | 6 | ||||||||
| 7 | 7 | ||||||||
| 8 | 8 | ||||||||
| 9 | 9 | ||||||||
| 10 | 10 | ||||||||