May 19th Clinic 4:00 - 6:00pm
| First | Last | Level | Pre-Reg | M / F | Paid | |
| 1 | Megan | Elsasser | J3 | Yes | F | |
| 2 | Becci | Madden | J3 | Yes | F | |
| 3 | Shelby | Bader | J3 | Yes | F | |
| 4 | Shannon | Janicek | J4 | Yes | F | |
| 5 | Ellie | Ahlquist | J4 | Yes | F | |
| 6 |
|
|
|
|
|
|
| 7 |
|
|
|
|
|
|
| 8 |
|
|
|
|
|
|
| 9 |
|
|
|
|
|
|
| 10 |
|
|
|
|
|
|
| 11 | Makayla | Maxwell | J3 | Yes | F | |
| 12 | Jessica | Mosby | J3 | F | ||
| 13 | Jordan | Kouba | J4 | F | ||
| 14 | Alexis | Kouba | F | |||
| 15 | Reagan | LeGrand | J10 | F | ||
| 16 | Elise | Gahan | J3 | F | ||
| 17 | Anna | Skold | J3 | F | ||
| 18 | Krista | Leighty | J3 | F | ||
| 19 | Allison | Lee | J3 | F | ||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
| 33 | ||||||
| 34 | ||||||
| 35 | ||||||
| 36 | ||||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| 40 | ||||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 |