|
On-Line Tournament System |
Tournament Schedule |
| To enter Junior Tournaments use the 'OTES' do not use the Out of Region tab see instructions below Online Tournament Entry System |
2010 Junior Tournament Schedule
printable version -
updated 1-6-2010 (schedule is best printed on legal paper) |
|
NEW USERS -
Instructions on how to create a membership account in 'OTES' (This is a large file, allow time to download) |
See Teams Entered |
|
Instructions on how to create clubs and teams
in 'OTES' (This is a large file, allow time to download) |
View Tournament Results |
| Instructions on how to enter tournaments in 'OTES' | |
| Instructions on how to enter RESULTS in 'OTES' |
2010 National Qualifiers
pdf
version in date order
USA Website
Schedule alphabetical order
Schedules for March 13 & 14
| DATE | TOURNAMENT | POOL SHEETS |
| 3-13-10 | NE Impact | 12G 13G 14G |
| 3-13-10 | AC Volleyball | 13S 14S |
| 3-13-10 | Seward Volleyball | 12S 13S 14S |
| 3-13-10 | NE Elite | 12S 13S 14S 17S 18S |
| 3-13-10 | KC Crush | 13S-16S |
| 3-13-10 | NVA | (15S 16S Canceled 3-9) |
| 3-13-10 | Stanton Juniors VBC | 13S 14S (12S Canceled 3-5) |
| 3-13 & 14 | Premier | 15G-18G (Invitation Only) |
| 3-13-10 | Black Attack Volleyball | 12S 13S 15S 16S |
| 3-14-10 | NVA | 15G (12G 14G Canceled) |
| 3-14-10 | NE Elite | 13G 14G |
| 3-14-10 | NE Impact | 15G 16G 17G 18G |
| 3-14-10 | Univ of Kearney | 12S 13S 14S 14/15S 15S 16S 16/17S 17S 17/18S |
| 3-14-10 | South Sarpy VBC | 10S 12S 13S 14S |
| 3-14-10 | AC Volleyball | 12S |
| 3-14-10 | NE Wesleyan | 12S 13S 14S 15/16S 17S 17/18S |
| 3-14-10 | Waverly Jrs | (Tournament Canceled 3-5) |
| 3-14-10 | Daykin Meridian | 15S 16S 17S |
| 3-14-10 | Seward Volleyball | 15S 16S 17S /18S |
| 3-14-10 | Sunset West | 15S |
| 3-14-10 | West Point Cadet | 15S 16S 17S 18S |
| 3-14-10 | Bellevue Jrs | 16S 17S 18S |
Schedules for March 6 & 7
| DATE | TOURNAMENT | POOL SHEETS |
| 3-6-10 | Lincoln Magic | 13G Canceled 3/2 |
| 3-6-10 | NE Elite | 13S 14S 15-16S 17-18S |
| 3-6-10 | River City Jrs at The Courts | 10S 12S Info |
| 3-6-10 | Wolverines Club | 14S-15S 16S-17S |
| 3-7-10 | Bellevue Elite | 12S 13S 15S 16-17S |
| 3-7-10 | River City Jrs at The Courts | 12G 13G 14G Info |
| 3-7-10 | Bison Youth VB | 15G Canceled 3/3 |
| 3-7-10 | NE Elite | (15G revised 3-5) (16G 17-18G revised 3-4) |
| 3-7-10 | Hastings Park & Rec | 12S (13S revised 3/4) 14S 15S 16S 17S |
| 3-7-10 | Cobra Volleyball Club | 12S 13S 14S Info |
| 3-7-10 | South Central VBC | 12S 13S 16S 15S 14S |
| 3-7-10 | Sunset West | 14S |
| 3-7-10 | NE Wesleyan | 13S-14S 15S 16S 17S-18S 17AM 17PM info |
Schedules for Feb 27 & 28
| DATE | TOURNAMENT | POOL SHEETS |
| 2-27-10 | CC Aces | 13S 14S (revised 2/24) |
| 2-27-10 | NE Elite |
12S
13S
14S
15S 16S (revised 2/25) 17/18S (revised 2-26) |
| 2-27-10 | Panther VBC | 13-14S |
| 2-28-10 | NE Elite | 12G 13G 14G |
| 2-28-10 | Omaha Wave |
15G
(revised 2/24)
16G
(revised2/23 1:19pm)
17G 18G (revised 2/24) |
| 2-28-10 | Sunset West | 12S & 12B 13S & 13B |
| 2-28-10 | Univ of Kearney | 10S-18S |
| 2-28-10 | CC Aces | 12S 15S 16S (revised 2/24) |
| 2-28-10 | Bellevue Elite | 14S 15S 16S |
| 2-28-10 | Waverly Jrs | 16S 17S |
| 2-28-10 | Panther VBC | 15-16S |
| 2-28-10 | Dana College | 16S 17S 18S |
Schedules for Feb 20 & 21
| DATE | TOURNAMENT | POOL SHEETS |
| 2-20-10 | NE Impact | 12G 14G revised 2-18-10 |
| 2-20-10 | NVA | 12S 13S 14S (15-18S Canceled 2-16-10) |
| 2-20-10 | Thayer Central | 12S 13S 14S info |
| 2-21-10 | NVA | 10G (12G canceled 2-16-10) |
| 2-21-10 | Cobra Volleyball Club | 10G-14G canceled 2-17-10 |
| 2-21-10 | NE Elite | 13G (14G canceled 2-18-10) |
| 2-21-10 | Bison | 15G canceled 2-16-10 |
| 2-21-10 | Premier | 15G 16G Info |
| 2-21-10 | NE Impact | 17G ( 18G revised 2-18-10) |
| 2-21-10 | Sunset West | 12S-12B- 14S |
| 2-21-10 | NE Wesleyan | 12S 13S 14S 15S 16S 17S-18S |
| 2-21-10 | Bellevue Jrs | 13S 15S 16S |
| 2-21-10 | NVA | 14S |
| 2-21-10 | Thayer Central VBC | 15S-18S canceled 2-16-10 |
Schedules for Feb 13 & 14
| DATE | TOURNAMENT | POOL SHEETS |
| 2-13-10 | Bo Yong | 12S 13S |
| 2-13-10 | Lincoln Magic | 14O |
| 2-13 & 14 | The Volleyball Academy (at The Courts) | 12G 13G 14G 15G 16G 17G 18G Info Master Schedule |
| 2-14-10 | Bellevue Jrs | 12S 13S |
| 2-14-10 | U of Kearney | 10S-14S |
| 2-14-10 | Sunset West | 14S & 14B |
| 2-14-10 | Lincoln Magic | 15O |
| 2-14-10 | Kearney VBC | 15S 16S-17S |
| 2-14-10 | South Sarpy VBC | 15S 16S-18S Info |
| 2-14-10 | Bo Yong | 16S-18S Canceled 2-8-10 |
Schedules for Feb 6 & 7
| DATE | TOURNAMENT | POOL SHEETS |
| 2-6-10 | NE Elite | 13S 14S (revised 2-3 3:25 pm) |
| 2-6-10 | NVA | 12S (revised 2-5) 13/14S 15S |
| 2-7-10 | Omaha Wave | 12G 14G 15G |
| 2-7-10 | Volleystrong | 13G |
| 2-7-10 | Volleystrong | 14S |
| 2-7-10 | Millard North VB | 16G |
| 2-7-10 | Cobra Volleyball Club | 15G 17G 18G Info |
| 2-7-10 | NVA | 17G (revised 2-6 1245 pm) 18G(revised 2-5) |
| 2-7-10 | Sunset West | 10S-13S |
| 2-7-10 | NE Wesleyan | 13S 14S 15S 16S 17S 18S (revised 2-4) Info |
| 2-7-10 | Hardblock VBC | 12S-14S Info (note: 12's div was revised 2-3) |
| 2-7-10 | GI Islanders | 12S-14S |
| 2-7-10 | Hastings Tigers | 12S 13S 14S 15S 16S 17S-18S |
| 2-7-10 | NE Elite | 17S 18S |
| 2-7-10 | The Courts | 15S 16S Info |
| 2-7-10 | Bellevue Elite | 14S |
Schedules for Jan 30 & 31
| DATE | TOURNAMENT | POOL SHEETS |
| 1-30-10 | GI Vikes | 10S 12S 13S |
| 1-30-10 | Bo Yong | 13G 14G |
| 1-30-10 | Lincoln Magic | (17S 18S canceled) |
| 1-30-10 | NE Elite | (10S canceled) 12S |
| 1-30-10 | NVA | 13S 14S 15S |
| 1-30-10 | River City Jrs | 13S 14S Info |
| 1-31-10 | NVA | 12G 13G 14G |
| 1-31-10 | Bison Youth VB | 15G |
| 1-31-10 | River City JRs | 15G 16G Information |
| 1-31-10 | Bo Yong | 17G 18G |
| 1-31-10 | GI Vikes | 14S |
| 1-31-10 | Bellevue Jrs | 10S 13S 15S 16S Info |
| 1-31-10 | Sunset West | 12S & 14S |
| 1-31-10 | Dana College | (16S 18S canceled) |
| 1-31-10 | Starlings | 14S-15S 17S |
Schedules for Jan 23 & 24
| DATE | TOURNAMENT | POOL SHEETS |
| 1-23-10 | Magic III | 14O |
| 1-23-10 | Nebraska Elite Classic |
12O 15O canceled as of 1/22/10 9:00 am (13O, 16O, 17O, 18O canceled) |
| 1-23-10 | NVA Classic | 12O 13O (15O, 16O, 17O, 18O canceled) |
| 1-24-10 | NVA Classic | 16G (12G canceled) |
| 1-24-10 | Bison Classic | (13G, 15G Canceled) |
| 1-24-10 | Nebraska Elite Classic | 13G 14G |
| 1-24-10 | Premier Volleyball | 15G 16G Information |
| 1-24-10 | Mustang Classic | 17G 18G Information |
| 1-24-10 | Sunset West Birthday Bash | 10O, 13O |
| 1-24-10 | Club Metro Classic I | 15O 16O 17O 18O |
| 1-24-10 | Magic IV | 15O- 16O |
| 1-24-10 | Bellevue Snowfest | 12O 14O Silver 14B Bronze |
Schedules for Jan 16 & 17
| DATE | TOURNAMENT | POOL SHEETS |
| 1-16-10 | Magic I | 12O |
| 1-16-10 | NE Elite Classic | (12's, 15's,16,17,18, CANCELED) 13-14 |
| 1-16-10 | NE Impact Early Bird | 13G (revised) 14G |
| 1-16-10 | River City Winter Classic | 10G 12G |
| 1-16-10 | Seward BluejayFest | (12's canceled) 13-14 |
| 1-17-10 | Bison Classic | CANCELED |
| 1-17-10 | Cobra Classic | (12's canceled) 13-14 information |
| 1-17-10 | Magic II | CANCELED |
| 1-17-10 | NE Elite Classic | CANCELED |
| 1-17-10 | NE Impact Early Bird | (16's CANCELED) 15G |
| 1-17-10 | River City Winter Classic | Information 17G 18G |
| 1-17-10 | Seward Bluejayfest | 15-16 17-18 |
| 1-17-10 | Sunset West MLK Dream | All pool sheets |
| 1-17-10 | Bellevue Winterfest | Information All pool sheets |
Schedules for Jan 9 & 10
| DATE | TOURNAMENT | POOL SHEETS |
| 1-9-10 | NE Elite Classic | 12u All other age divisions have been canceled |
| 1-10-10 | Sunset Kick-Off | All pool sheets |
| 1-10-10 | Viking Classic | 18u 17u 16u (revised 1-8-09 3:40pm) |
| 1-10-10 | Starlings Shiverrrdown | 15u 14u |
| 1-10-10 | Premier Volleyball | Information 14 Gold 13 Gold 12 Gold |
| 1-10-10 | NE Elite Classic | 15/16 combined 17/18 combined |
|
SPECIAL RULES FOR 12 & Under COMPETITION |
|
|
1) Will use a lighter ball. 2) Can use "step-in" (service line is 6'6" into the court) serving for regional tournaments below the Gold Division. 3) Will use the lower net height (7'). 4) 12s team cannot be combined with other age groups because of the special limitations. 5) 10s, 12s, 13s, 14s are allowed to have a second toss per each service attempt. The tossed or released ball must land without being touched by the server before a new service authorization can be granted. Second service must happen within 5 seconds. |
|
|
|
CLICK HERE for Site Directions |